Real estate in or near Springdale
Sorted by
- List View
- Map View
- Grid View
-
$205,0002 Beds, 3 Baths1,150 sqft lot 436 sqftMLS 1261814
-
2 Beds, 1 Bath800 sqft lot 436 sqftMLS 1261803
-
2 Beds, 1 Bath800 sqft lot 436 sqftMLS 1261793
-
$305,0003 Beds, 2 Baths1,548 sqft lot 12,528 sqftMLS 1261756
-
2 Beds, 1 Bath800 sqft lot 436 sqftMLS 1261779
-
2 Beds, 1 Bath800 sqft lot 436 sqftMLS 1261776
-
$225,0003 Beds, 2 Baths1,175 sqft lot 7,205 sqftMLS 1261753
-
$278,0003 Beds, 2 Baths1,478 sqft lot 15,334 sqftMLS 1261751
-
$226,0003 Beds, 2 Baths1,278 sqft lot 11,326 sqftMLS 1261689
-
$216,7333 Beds, 2 Baths1,159 sqft lot 7,406 sqftMLS 1261720
-
$225,0003 Beds, 2 Baths1,204 sqft lot 10,960 sqftMLS 1261633
-
$399,9004 Beds, 2 Baths2,355 sqft lot 12,999 sqftMLS 1261549
-
3 Beds, 3 Baths1,285 sqft lot 43,560 sqftMLS 1261711
-
$205,0003 Beds, 2 Baths1,008 sqft lot 10,316 sqftMLS 1261615
-
3 Beds, 1 Bath983 sqft lot 15,682 sqftMLS 1261690
-
3 Beds, 2 Baths1,158 sqft lot 6,534 sqftMLS 1261200
-
$275,0003 Beds, 2 Baths1,496 sqft lot 10,734 sqftMLS 1261634
-
$249,9003 Beds, 2 Baths1,259 sqft lot 11,326 sqftMLS 1261650
-
4 Beds, 2 Baths1,864 sqft lot 8,712 sqftMLS 1261715
-
4 Beds, 2 Baths1,784 sqft lot 7,841 sqftMLS 1261658
-
3 Beds, 2 Baths1,749 sqft lot 10,019 sqftMLS 1261641
-
3 Beds, 2 Baths1,600 sqft lot 10,890 sqftMLS 1261540
-
2 Beds, 2 Baths1,122 sqft lot 13,068 sqftMLS 1261616
-
$236,1753 Beds, 2 Baths1,310 sqft lot 6,534 sqftMLS 1261612
-
$379,9003 Beds, 2 Baths2,359 sqft lot 13,068 sqftMLS 1261649
-
$250,000lot 26,136 sqftMLS 1261669
-
$199,9003 Beds, 1 Bath1,090 sqft lot 9,148 sqftMLS 1261397
-
$375,0000 Beds, 0 Bath2,806 sqft lot 15,246 sqftMLS 1261563
-
3 Beds, 2 Baths1,156 sqft lot 6,970 sqftMLS 1261524
-
3 Beds, 2 Baths1,715 sqft lot 8,277 sqftMLS 1261469
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions