Sold Properties – Fayetteville
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,730 sqft lot 10,455 sqftMLS 1255478
-
5 Beds, 4 Baths3,726 sqft lot 13,068 sqftMLS 1255327
-
3 Beds, 4 Baths3,404 sqft lot 40,559 sqftMLS 1255341
-
3 Beds, 2 Baths1,260 sqft lot 7,820 sqftMLS 1252366
-
$489,5003 Beds, 3 Baths2,345 sqft lot 1.27 acMLS 1255181
-
3 Beds, 2 Baths1,763 sqft lot 15,573 sqftMLS 1254683
-
$400,0004 Beds, 3 Baths2,198 sqft lot 4,356 sqftMLS 1254737
-
4 Beds, 4 Baths3,410 sqft lot 29,669 sqftMLS 1254728
-
3 Beds, 2 Baths1,397 sqft lot 10,890 sqftMLS 1254539
-
$199,0002 Beds, 1 Bath1,651 sqft lot 1.60 acMLS 1253637
-
3 Beds, 3 Baths2,628 sqft lot 1.05 acMLS 1254351
-
3 Beds, 2 Baths1,502 sqft lot 10,337 sqftMLS 1254036
-
2 Beds, 3 Baths1,250 sqft lot 4,356 sqftMLS 1254078
-
4 Beds, 2 Baths1,436 sqft lot 9,584 sqftMLS 1254139
-
4 Beds, 3 Baths3,100 sqft lot 13,504 sqftMLS 1254140
-
$222,5004 Beds, 2 Baths1,810 sqft lot 15,682 sqftMLS 1253724
-
$497,5002 Beds, 2 Baths1,312 sqft lot 436 sqftMLS 1254061
-
3 Beds, 2 Baths1,216 sqft lot 4,792 sqftMLS 1254088
-
$535,0004 Beds, 3 Baths2,526 sqft lot 5,724 sqftMLS 1253916
-
3 Beds, 2 Baths2,037 sqft lot 8,002 sqftMLS 1254016
-
3 Beds, 2 Baths1,310 sqft lot 14,375 sqftMLS 1252844
-
3 Beds, 2 Baths1,012 sqft lot 5,228 sqftMLS 1254029
-
3 Beds, 1 Bath1,381 sqft lot 10,455 sqftMLS 1253896
-
3 Beds, 2 Baths1,368 sqft lot 10,019 sqftMLS 1253191
-
$330,0003 Beds, 2 Baths1,641 sqft lot 9,148 sqftMLS 1253337
-
3 Beds, 1 Bath960 sqft lot 12,136 sqftMLS 1253616
-
$230,0003 Beds, 2 Baths1,100 sqft lot 7,214 sqftMLS 1253555
-
$295,0003 Beds, 2 Baths1,619 sqft lot 8,103 sqftMLS 1253379
-
$380,0003 Beds, 2 Baths1,326 sqft lot 8,503 sqftMLS 1253509
-
4 Beds, 3 Baths2,840 sqft lot 23,523 sqftMLS 1253462
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions