Pending
Sorted by
- List View
- Map View
- Grid View
-
$425,0003 Beds, 3 Baths3,067 sqft lot 1.34 acMLS 1257245
-
-
0 Beds, 0 Bath1,900 sqft lot 6,099 sqftMLS 1257537
-
1 Bed, 1 Bath555 sqft lot 436 sqftMLS 1257458
-
3 Beds, 2 Baths1,416 sqft lot 2.99 acMLS 1257337
-
0 Beds, 0 Bathlot 1.93 acMLS 1257372
-
2 Beds, 3 Baths1,440 sqft lot 5,040 sqftMLS 1257285
-
4 Beds, 2 Baths2,091 sqft lot 40,076 sqftMLS 1256819
-
3 Beds, 2 Baths1,727 sqft lot 15,682 sqftMLS 1257236
-
3 Beds, 2 Baths1,463 sqft lot 8,712 sqftMLS 1257176
-
3 Beds, 2 Baths1,416 sqft lot 7,406 sqftMLS 1256881
-
3 Beds, 2 Baths1,088 sqft lot 10,446 sqftMLS 1257026
-
$399,0003 Beds, 2 Baths1,532 sqft lot 14,149 sqftMLS 1256850
-
Price Drop3 Beds, 2 Baths1,420 sqft lot 15,338 sqftMLS 1256960
-
Price Drop3 Beds, 2 Baths1,816 sqft lot 10,019 sqftMLS 1256912
-
3 Beds, 2 Baths1,406 sqft lot 4,579 sqftMLS 1256725
-
$405,0003 Beds, 3 Baths1,995 sqft lot 11,762 sqftMLS 1256647
-
3 Beds, 2 Baths1,620 sqft lot 4,792 sqftMLS 1256496
-
3 Beds, 3 Baths2,672 sqft lot 11,762 sqftMLS 1256609
-
$199,0002 Beds, 1 Bath966 sqft lot 7,841 sqftMLS 1256625
-
3 Beds, 2 Baths1,540 sqft lot 8,277 sqftMLS 1256519
-
4 Beds, 3 Baths2,362 sqft lot 5,228 sqftMLS 1256529
-
3 Beds, 2 Baths1,459 sqft lot 4,731 sqftMLS 1256546
-
$1,200,0004 Beds, 5 Baths4,623 sqft lot 1.15 acMLS 1256355
-
2 Beds, 1 Bath1,189 sqft lot 11,148 sqftMLS 1256401
-
$200,0000 Beds, 0 Bathlot 14,811 sqftMLS 1256512
-
$100,0000 Beds, 0 Bathlot 7,406 sqftMLS 1256375
-
3 Beds, 3 Baths1,688 sqft lot 4,356 sqftMLS 1255526
-
3 Beds, 3 Baths1,688 sqft lot 4,356 sqftMLS 1255528
-
3 Beds, 3 Baths1,688 sqft lot 4,356 sqftMLS 1255530
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions